Mobile, skid/cart-mounted air cleaning unit for nuclear decommissioning, radiological decontamination, equipment maintenance outages, and waste sorting operations. Built to EJ/T 20088-2014.
Configuration: vertical cart, single-pass straight-through airflow, with integral iodine (activated carbon) adsorber and HEPA aerosol filter, both in horizontal cartridge orientation.
| Parameter | Value |
|---|---|
| 4.1 General Specifications | |
| Model | IAS-NC700-HI |
| Rated Airflow | 700 CFM (1,200 m³/h) |
| Initial Resistance (combined) | ≤ 2.25 in. w.g. (≤ 560 Pa) at rated airflow, HEPA + iodine adsorber installed |
| HEPA Filtration Efficiency | ≥ 99.97% @ 0.3 µm (DOP method) |
| Radioiodine Removal Efficiency | ≥ 99.95% methyl iodide |
| Blower Motor | 2.2 kW (2.95 HP) · VFD adjustable speed drive |
| Standard Electrical Supply | 380V / 3-phase / 50Hz (460V / 3-phase / 60Hz or other voltages available — confirm at order) |
| Overall Dimensions (W × D × H) | 34.6 × 30.0 × 70.7 in. (880 × 762 × 1,796 mm) |
| Weight | 540 lb (245 kg) |
| Inlet / Outlet Connections | Dual 11.8 in. (300 mm) duct collars with removable protective covers |
| Filter Elements Installed | 1 × HEPA filter + 1 × iodine (activated carbon) adsorber (each available separately as replacement consumable) |
| Housing / Construction Material | Carbon steel, primed + powder-coated (standard) 304 stainless steel (optional; recommended for high-humidity, marine, or corrosive environments) |
| Mobility | Integrated handle + lifting eyes (for crane/hoist handling) Heavy-duty locking caster kit (available as accessory) |
| 4.2 Environmental Ratings | |
| Operating Temperature | 64–82°F (18–28°C) |
| Operating Relative Humidity | 20–70% RH |
| Operating Atmosphere | Rated for dusty and salt-laden atmospheres |
| Operating Ambient Pressure | 0.1016 MPa ± 10% |
| Storage / Installation Temperature | 22.6–105.1°F (−5.2 to 40.6°C) |
| Storage / Installation Humidity | 0–100% RH |
| Storage / Installation Atmosphere | Rated for severe dust, salt, and marine (coastal) environments |
| 4.3 Filter Replacement Criteria | |
| Differential Pressure Trigger | Replace when ΔP reaches ≈ 2× initial (clean) resistance value |
| Dose Rate Trigger (HEPA) | Replace immediately if gamma dose rate at filter face exceeds 250 µSv/h (25 mrem/h), regardless of ΔP |
| Shelf Life & Warranty | |
| Storage Life | 3 years from date of delivery |
| Standard Parts Warranty | 2 years (no charge) |
Allows fine-tuned, adjustable airflow for precise negative-pressure enclosure maintenance without mechanical modification. Rated airflow typically achieved at approximately 40 Hz. 30-second controlled ramp-down protects motor life on shutdown.
Square HEPA element in a 304 stainless steel housing. System filtration efficiency ≥ 99.99%. No-separator mini-pleat construction maximizes effective media area (430 ft² / 40 m²) within the 24 × 24 × 11.5 in. envelope.
High-porosity trapezoidal-cell expanded-metal ring at the air inlet blocks coarse particulate and maintenance debris. Adds only ≈ 0.08 in. w.g. (20 Pa) resistance while significantly extending HEPA service life. Included standard with every unit.
Both inlet and outlet accept standard 11.8 in. duct collars with removable protective covers, simplifying connection to SAS tents, negative-pressure enclosures, glovebox exhausts, and process cell ventilation systems. Included standard: 32.8 ft (10 m) of 300 mm duct and one clamp.
Four threaded compression knobs seat the HEPA filter (lower position) and iodine adsorber (upper position). Dual multi-bolt sealed access doors maintain housing and filter-seal integrity. Gasket compression controlled to 40–60% for reliable bypass-leakage prevention.
All filter elements are field-replaceable consumables, available individually for ongoing maintenance and restocking.
| Designation | VH66-H13 |
| Dimensions | 24 × 24 × 11.5 in. (610 × 610 × 292 mm) |
| Media Area | 430 ft² (40 m²) |
| Efficiency | ≥ 99.99% @ 0.3 µm |
| Initial Resistance | < 0.8 in. w.g. (< 200 Pa) |
| Seal Gasket | Closed-cell neoprene |
| Housing | 304 stainless steel |
| Dimensions | 24 × 24 × 11.5 in. (610 × 610 × 292 mm) |
| Media Area | 14.3 ft² (1.33 m²) |
| Methyl Iodide DF | > 1,100 mg/g |
| Removal Efficiency | ≥ 99.95% methyl iodide |
| Seal Gasket | Closed-cell neoprene |
| Additional Resistance | ≈ 0.08 in. w.g. (20 Pa) |
| Maintenance | Washable and reusable |
| Included | 1 unit per cart (standard) |
| Standard Length | 32.8 ft (10 m) |
| Diameter | 11.8 in. (300 mm) |
| Max Temp Rating | 356°F (180°C) |
| Burst Pressure | 11.8 in. w.g. (300 mm w.c.) |
| Materials Available | PVC · Nylon · Fiberglass · Fire-retardant fabric |
| Part Number | Description |
|---|---|
| IAS-NC700-HI-CS | Complete unit, carbon steel housing (standard) |
| IAS-NC700-HI-SS | Complete unit, 304 stainless steel housing |
| IAS-HEPA-2424 | Replacement HEPA filter element, 24 × 24 × 11.5 in. |
| IAS-ICF-2424 | Replacement iodine (activated carbon) adsorber, 24 × 24 × 11.5 in. |
| IAS-PF-300 | Replacement inlet pre-filter ring |
| IAS-DUCT-300-10M | Flexible duct, 300 mm dia. × 10 m, with clamp |
Optional accessories: heavy-duty locking caster kit · supplemental dehumidification unit · extended-length ducting · 304 SS housing upgrade
Specifications subject to change without notice as products are continually improved. Confirm final specifications and certification/documentation requirements (ASME N509/N510, Seismic Cat. I, 10 CFR 50 App. B) with our engineering team at time of order.
For pricing, lead time, CIF quotations, or project-specific qualification documentation (ASME N509/N510, 10 CFR 50 App. B), contact our engineering team.
Iodine Air Systems — SortLease LLC · 30 N Gould St Ste R, Sheridan, WY 82801, USA